40 miles on foot in one day
Event Date - 12 May 2012
| CP | Name | Grid Ref | Miles | Opens | Closes |
| Start | Overton Hill | 119681 | 0 | 07:45 | 08:30 |
| CP1 | Barbury Castle (toilets) | 156761 | 7 | 09:00 | 10:30 |
| CP2 | Whitefield Hill | 198765 | 9.5 | 09:30 | 11:15 |
| CP3 | Fox Hill Car Park | 233815 | 14.5 | 10:00 | 13:00 |
| CP4 | Uffington Castle | 295859 | 19.5 | 11:00 | 14:45 |
| CP5 | Eastmanton Down | 343852 | 23 | 11:00 | 16:00 |
| CP6 | Yew Down (nr monument) | 418841 | 28 | 12:15 | 18:00 |
| CP7 | Bury Down | 479840 | 32 | 12:45 | 19:30 |
| CP8 | Compton Downs Cross Tracks | 509819 | 34.5 | 13:15 | 20:30 |
| CP9 | Starveall Turn | 541815 | 36.5 | 13:30 | 21:15 |
| Finish | Streatley Youth Hostel | 592806 | 40 | 14:30 | 22:30 |
| Ridgeway40 Route Map |
|
Most of the walk follows the National Trail way-marked as
the Ridgeway. Please pay attention to the map In areas with many paths such as the few miles
after Bury Down (32 miles), way-marks should help keep to the
correct route. The walk
is different from the National Trail between Barbury Castle
and Whitefield Hill (see note below that section on the map) To download the map [click here] |
![]() |
| Goring and Streatley Town Map |
|
Map of Goring and Streatley showing locations of the Youth
Hostel (YH), railway station and public car parks. To download the map [click here] |
![]() |
| Google Maps |
|
We have entered the Ridgeway40 Route into Google Maps. Click
the link below to see a satellite and terrain view of the
route. To access the map [click here] |
![]() |

Some walkers setting out at the start at Overton Hill

ehh... which way?

a wet trek... best foot forward